NorsemanThe Kansas Viking
 Date: 

Valid XHTML

Valid CSS

 

NFL Standings

Weekly standings of all the teams in the National Football League. Each Conference is separated into their respective divisions. Just scroll down to find your favorite teams.

2007 National Football Conference
NFC EAST W L T PCT PF PA STRK DIV CONF
*- Dallas 13 3 0 .813 455 325 Lost 1 4-2 10-2
y- NY Giants 10 6 0 .625 373 351 Lost 1 3-3 7-5
y- Washington 9 7 0 .563 334 310 Won 4 3-3 7-5
Philadelphia 8 8 0 .500 336 300 Won 3 2-4 5-7
NFC NORTH W L T PCT PF PA STRK DIV CONF
z- Green Bay 13 3 0 .813 435 291 Won 1 4-2 9-3
Minnesota 8 8 0 .500 365 311 Lost 2 3-3 6-6
Detroit 7 9 0 .438 346 444 Lost 1 3-3 4-8
Chicago 7 9 0 .438 334 348 Won 2 2-4 4-8
NFC SOUTH W L T PCT PF PA STRK DIV CONF
z- Tampa Bay 9 7 0 .563 334 270 Lost 2 5-1 8-4
Carolina 7 9 0 .438 267 347 Won 1 3-3 7-5
New Orleans 7 9 0 .438 379 388 Lost 2 3-3 6-6
Atlanta 4 12 0 .250 259 414 Won 1 1-5 3-9
NFC WEST W L T PCT PF PA STRK DIV CONF
z- Seattle 10 6 0 .625 393 291 Lost 1 5-1 8-4
Arizona 8 8 0 .500 404 399 Won 2 3-3 5-7
San Francisco 5 11 0 .313 219 364 Lost 1 3-3 4-8
St. Louis 3 13 0 .188 263 438 Lost 4 1-5 3-9
2007 American Football Conference
AFC EAST W L T PCT PF PA STRK DIV CONF
*- New England 16 0 0 1.000 589 274 Won 16 6-0 12-0
Buffalo 7 9 0 .438 252 354 Lost 3 4-2 6-6
NY Jets 4 12 0 .250 268 355 Won 1 2-4 4-8
Miami 1 15 0 .063 267 437 Lost 2 0-6 1-11
AFC NORTH W L T PCT PF PA STRK DIV CONF
z- Pittsburgh 10 6 0 .625 393 269 Lost 1 5-1 7-5
Cleveland 10 6 0 .625 402 382 Won 1 3-3 7-5
Cincinnati 7 9 0 .438 380 385 Won 2 3-3 6-6
Baltimore 5 11 0 .313 275 384 Won 1 1-5 2-10
AFC SOUTH W L T PCT PF PA STRK DIV CONF
z- Indianapolis 13 3 0 .813 450 262 Lost 1 5-1 9-3
x- Jacksonville 11 5 0 .688 411 304 Lost 1 2-4 8-4
Tennessee 10 6 0 .625 301 297 Won 3 4-2 7-5
Houston 8 8 0 .500 379 384 Won 1 1-5 5-7
AFC WEST W L T PCT PF PA STRK DIV CONF
z- San Diego 11 5 0 .688 412 284 Won 6 5-1 9-3
Denver 7 9 0 .438 320 409 Won 1 3-3 6-6
Oakland 4 12 0 .250 283 398 Lost 4 2-4 4-8
Kansas City 4 12 0 .250 226 335 Lost 9 2-4 3-9
Glossary
Standings are updated with the completion of each game.
x - Clinched playoff, y - Clinched Wild Card, z - Clinched Division
* - Clinched Division and Homefield Advantage